Menu Area
Menu Area
Content Divider

Townhome On Key Biscayne

544 Fernwood Road / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Inland
Type: Condo
Pets: Yes
Total Units: 2
24 Total Units Recent Sales - Townhome On Key Biscayne - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $632 $490,650 54 From $580,000
2 Bedroom Units 19 $682 $750,257 85 From $699,000
3 Bedroom Units 1 $637 $895,000 71 From $895,000
View Results as Thumbnails
1 Bedroom Condos In Townhome On Key Biscayne - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $562,600 12-12-2023 57B A11477514 1 / 1 776 ft2 $725 44
$525,000 $518,000 05-08-2023 56-B A11356686 1 / 1 776 ft2 $667.53 54
$515,000 $497,000 12-29-2022 54-B A11311647 1 / 1 776 ft2 $640.46 25
$407,000 $385,000 10-15-2021 50-B A11070830 1 / 2 776 ft2 $496.13 92
2 Bedroom Condos In Townhome On Key Biscayne - Recent Sales - (19)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,000 $660,000 04-17-2024 24-C A11511825 2 / 1 875 ft2 $754.29 93
$750,000 $724,815 01-17-2024 42-C A11485885 2 / 1 875 ft2 $828.36 66
$1,350,000 $1,165,050 05-15-2023 111 A11354211 2 / 2 1,404 ft2 $829.81 68
$675,000 $635,000 05-04-2023 37-C A11356104 2 / 1 875 ft2 $725.71 53
$660,000 $677,000 04-13-2023 25-C A11352680 2 / 1 875 ft2 $773.71 39
$670,000 $650,000 02-24-2023 16-C A11309520 2 / 1 875 ft2 $742.86 86
$1,245,000 $1,000,000 10-28-2022 111 A11246480 2 / 2 1,404 ft2 $712.25 96
$1,099,000 $990,000 10-27-2022 415 A11267486 2 / 2 1,404 ft2 $705.13 56
$640,000 $629,000 09-07-2022 7C A11241283 2 / 1 875 ft2 $718.86 56
$615,000 $614,000 06-01-2022 39-C A11171184 2 / 1 875 ft2 $701.71 86
$1,200,000 $1,200,000 05-06-2022 119 A11161504 2 / 2 1,404 ft2 $854.7 81
$1,125,000 $960,000 02-15-2022 314 A11117062 2 / 2 1,404 ft2 $683.76 112
$600,000 $560,000 11-12-2021 48-A A11034549 2 / 1 895 ft2 $625.7 199
$890,000 $875,000 09-15-2021 209 A11026143 2 / 2 1,404 ft2 $623.22 158
$499,000 $499,000 09-02-2021 43-C A11049525 2 / 2 875 ft2 $570.29 97
$499,000 $484,030 07-22-2021 26-C A11061458 2 / 2 875 ft2 $553.18 30
$449,000 $417,000 06-15-2021 28-C A11008760 2 / 1 875 ft2 $476.57 103
$890,000 $845,000 05-07-2021 314 A11018656 2 / 2 1,404 ft2 $601.85 44
$680,000 $670,000 04-30-2021 415 A10977643 2 / 2 1,404 ft2 $477.21 101
3 Bedroom Condos In Townhome On Key Biscayne - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $895,000 12-20-2021 125 A11110134 3 / 2 1,404 ft2 $637.46 71
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR