Las Vistas At Doral
8290 Lake Dr / Doral, FL 33166
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
105 Total Units Recent Sales
- Las Vistas At Doral
- Doral,
FL - 33166
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 65 | $332 | $259,044 | 77 | From $260,000 |
2 Bedroom Units | 40 | $296 | $310,147 | 97 | From $299,000 |
1 Bedroom Condos In Las Vistas At Doral - Recent Sales - (65)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$260,000 | $255,000 | 01-06-2025 | 101 | A11644754 | 1 / 1 | 810 ft2 | $314.81 | 139 |
$252,500 | $240,000 | 12-11-2024 | 442 | A11661441 | 1 / 1 | 710 ft2 | $338.03 | 86 |
$260,000 | $252,000 | 12-04-2024 | 509 | A11674882 | 1 / 1 | 710 ft2 | $354.93 | 53 |
$260,000 | $255,000 | 12-04-2024 | 205 | A11655442 | 1 / 1 | 810 ft2 | $314.81 | 88 |
$265,000 | $245,000 | 11-19-2024 | 304 | A11649392 | 1 / 1 | 810 ft2 | $302.47 | 84 |
$265,000 | $245,000 | 11-19-2024 | 404 | A11647609 | 1 / 1 | 810 ft2 | $302.47 | 84 |
$265,000 | $245,000 | 11-18-2024 | 305 | A11649454 | 1 / 1 | 810 ft2 | $302.47 | 83 |
$265,000 | $250,000 | 11-14-2024 | 404 | A11647595 | 1 / 1 | 810 ft2 | $308.64 | 79 |
$265,000 | $265,000 | 11-13-2024 | 308 | A11649432 | 1 / 1 | 810 ft2 | $327.16 | 78 |
$250,000 | $243,500 | 10-18-2024 | 426 | A11611371 | 1 / 1 | 710 ft2 | $342.96 | 119 |
$269,900 | $252,500 | 08-22-2024 | 102 | A11551238 | 1 / 1 | 810 ft2 | $311.73 | 161 |
$280,000 | $275,500 | 05-28-2024 | 503 | A11545292 | 1 / 1 | 810 ft2 | $340.12 | 82 |
$275,000 | $275,000 | 04-19-2024 | 304 | A11462982 | 1 / 1 | 810 ft2 | $339.51 | 194 |
$260,000 | $260,000 | 04-09-2024 | 216 | A11507215 | 1 / 1 | 710 ft2 | $366.2 | 99 |
$280,000 | $265,000 | 03-15-2024 | Undisclosed | A11436203 | 1 / 1 | 810 ft2 | $327.16 | 214 |
$275,000 | $268,000 | 02-29-2024 | 304 | A11517024 | 1 / 1 | 810 ft2 | $330.86 | 43 |
$285,000 | $275,000 | 02-20-2024 | 506 | A11442531 | 1 / 1 | 810 ft2 | $339.51 | 180 |
$270,000 | $263,000 | 11-22-2023 | 521 | A11430291 | 1 / 1 | 710 ft2 | $370.42 | 112 |
$289,000 | $285,000 | 10-06-2023 | 302 | A11434306 | 1 / 1 | 810 ft2 | $351.85 | 58 |
$295,000 | $285,000 | 10-05-2023 | 102 | A11400328 | 1 / 1 | 810 ft2 | $351.85 | 121 |
$280,000 | $275,000 | 09-22-2023 | 506 | A11441539 | 1 / 1 | 810 ft2 | $339.51 | 30 |
$282,000 | $280,000 | 09-15-2023 | 107 | A11438057 | 1 / 1 | 810 ft2 | $345.68 | 28 |
$283,000 | $275,500 | 09-15-2023 | 108 | A11437659 | 1 / 1 | 810 ft2 | $340.12 | 30 |
$290,000 | $285,000 | 09-06-2023 | Undisclosed | A11371726 | 1 / 1 | 810 ft2 | $351.85 | 147 |
$290,000 | $290,000 | 08-09-2023 | Undisclosed | A11417442 | 1 / 1 | 810 ft2 | $358.02 | 30 |
$295,000 | $295,000 | 08-04-2023 | 108 | A11405910 | 1 / 1 | 810 ft2 | $364.2 | 47 |
$285,000 | $280,000 | 07-21-2023 | 109 | A11381625 | 1 / 1 | 710 ft2 | $394.37 | 79 |
$270,000 | $262,000 | 06-22-2023 | 108 | A11394259 | 1 / 1 | 810 ft2 | $323.46 | 28 |
$280,000 | $280,000 | 06-15-2023 | Undisclosed | A11389414 | 1 / 1 | 810 ft2 | $345.68 | 30 |
$280,000 | $280,000 | 05-18-2023 | 203 | A11369122 | 1 / 1 | 710 ft2 | $394.37 | 41 |
$280,000 | $280,000 | 05-18-2023 | 205 | A11369688 | 1 / 1 | 810 ft2 | $345.68 | 39 |
$280,000 | $280,000 | 05-18-2023 | 529 | A11378176 | 1 / 1 | 710 ft2 | $394.37 | 23 |
$279,000 | $270,000 | 05-16-2023 | 102 | A11358923 | 1 / 1 | 810 ft2 | $333.33 | 61 |
$245,000 | $240,000 | 05-12-2023 | 405 | A11360088 | 1 / 1 | 810 ft2 | $296.3 | 53 |
$255,000 | $250,000 | 05-11-2023 | 501 | A11359832 | 1 / 1 | 710 ft2 | $352.11 | 52 |
$255,000 | $250,000 | 03-02-2023 | Undisclosed | A11321979 | 1 / 1 | 810 ft2 | $308.64 | 57 |
$268,000 | $260,000 | 02-27-2023 | Undisclosed | A11333847 | 1 / 1 | 810 ft2 | $320.99 | 33 |
$265,000 | $265,000 | 02-24-2023 | 303 | A11327512 | 1 / 1 | 710 ft2 | $373.24 | 42 |
$274,000 | $258,000 | 02-17-2023 | Undisclosed | A11281058 | 1 / 1 | 810 ft2 | $318.52 | 144 |
$225,000 | $225,000 | 02-13-2023 | Undisclosed | A11327271 | 1 / 1 | 710 ft2 | $316.9 | 32 |
$265,000 | $262,000 | 02-10-2023 | 540 | A11324617 | 1 / 1 | 710 ft2 | $369.01 | 33 |
$268,000 | $258,000 | 02-07-2023 | Undisclosed | A11244080 | 1 / 1 | 710 ft2 | $363.38 | 203 |
$268,000 | $258,000 | 12-30-2022 | 108 | A11294970 | 1 / 1 | 810 ft2 | $318.52 | 64 |
$225,000 | $212,000 | 12-19-2022 | 146 | A11267036 | 1 / 1 | 710 ft2 | $298.59 | 110 |
$259,000 | $259,000 | 12-19-2022 | 201 | A11270718 | 1 / 1 | 810 ft2 | $319.75 | 99 |
$275,000 | $265,000 | 11-02-2022 | 504 | A11267458 | 1 / 1 | 810 ft2 | $327.16 | 57 |
$265,000 | $260,000 | 10-05-2022 | 101 | A11265496 | 1 / 1 | 810 ft2 | $320.99 | 37 |
$250,000 | $250,000 | 09-30-2022 | 101 | A11240808 | 1 / 1 | 810 ft2 | $308.64 | 79 |
$256,000 | $250,000 | 09-30-2022 | 402 | A11244657 | 1 / 1 | 810 ft2 | $308.64 | 72 |
$245,000 | $234,000 | 09-28-2022 | 105 | A11211352 | 1 / 1 | 810 ft2 | $288.89 | 125 |
$260,000 | $260,000 | 09-28-2022 | Undisclosed | A11240365 | 1 / 1 | 710 ft2 | $366.2 | 73 |
$263,000 | $260,000 | 09-15-2022 | Undisclosed | A11260269 | 1 / 1 | 710 ft2 | $366.2 | 25 |
$263,000 | $260,000 | 09-15-2022 | Undisclosed | A11259033 | 1 / 1 | 710 ft2 | $366.2 | 29 |
$249,900 | $245,000 | 09-02-2022 | 108 | A11212560 | 1 / 1 | 810 ft2 | $302.47 | 101 |
$260,000 | $260,000 | 08-26-2022 | 205 | A11232825 | 1 / 1 | 810 ft2 | $320.99 | 50 |
$263,000 | $260,000 | 08-16-2022 | Undisclosed | A11233548 | 1 / 1 | 810 ft2 | $320.99 | 42 |
$252,000 | $208,000 | 08-03-2022 | 514 | A11211353 | 1 / 1 | 710 ft2 | $292.96 | 69 |
$252,000 | $252,000 | 06-29-2022 | Undisclosed | A11213797 | 1 / 1 | 810 ft2 | $311.11 | 33 |
$250,000 | $250,000 | 06-17-2022 | Undisclosed | A11196869 | 1 / 1 | 810 ft2 | $308.64 | 50 |
$253,000 | $253,000 | 06-17-2022 | 501 | A11182704 | 1 / 1 | 810 ft2 | $312.35 | 79 |
$239,800 | $225,000 | 06-14-2022 | 504 | A11147427 | 1 / 1 | 810 ft2 | $277.78 | 150 |
$254,900 | $254,900 | 06-07-2022 | 307 | A11200096 | 1 / 1 | 810 ft2 | $314.69 | 34 |
$256,000 | $256,000 | 06-07-2022 | Undisclosed | A11179368 | 1 / 1 | 810 ft2 | $316.05 | 77 |
$256,000 | $256,000 | 05-31-2022 | Undisclosed | A11186510 | 1 / 1 | 710 ft2 | $360.56 | 55 |
$253,000 | $250,000 | 05-19-2022 | Undisclosed | A11175037 | 1 / 1 | 710 ft2 | $352.11 | 65 |
2 Bedroom Condos In Las Vistas At Doral - Recent Sales - (40)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$299,000 | $290,000 | 03-10-2025 | 517 | A11710967 | 2 / 2 | 1,036 ft2 | $279.92 | 71 |
$350,000 | $300,000 | 02-28-2025 | 514 | A11698487 | 2 / 2 | 1,036 ft2 | $289.58 | 99 |
$310,000 | $300,000 | 12-27-2024 | 134 | A11636934 | 2 / 2 | 1,036 ft2 | $289.58 | 136 |
$328,000 | $323,000 | 12-24-2024 | Undisclosed | A11674347 | 2 / 2 | 992 ft2 | $325.6 | 76 |
$330,000 | $320,000 | 11-22-2024 | 420 | A11635254 | 2 / 2 | 992 ft2 | $322.58 | 111 |
$309,999 | $305,000 | 10-30-2024 | 550 | A11627354 | 2 / 2 | 1,036 ft2 | $294.4 | 103 |
$285,000 | $285,000 | 08-30-2024 | 450 | A11606324 | 2 / 2 | 710 ft2 | $401.41 | 78 |
$309,000 | $302,000 | 08-02-2024 | Undisclosed | A11502186 | 2 / 2 | 992 ft2 | $304.44 | 229 |
$340,000 | $312,500 | 07-05-2024 | 206 | A11568906 | 2 / 2 | 1,197 ft2 | $261.07 | 82 |
$299,900 | $275,000 | 07-01-2024 | 307 | A11563914 | 2 / 2 | 1,036 ft2 | $265.44 | 89 |
$314,900 | $310,900 | 06-07-2024 | 347 | A11521832 | 2 / 2 | 992 ft2 | $313.41 | 134 |
$340,000 | $335,000 | 05-31-2024 | 206 | A11550706 | 2 / 2 | 1,197 ft2 | $279.87 | 78 |
$312,000 | $310,000 | 05-30-2024 | 215 | A11574348 | 2 / 2 | 1,036 ft2 | $299.23 | 38 |
$338,000 | $320,000 | 01-22-2024 | Undisclosed | A11492284 | 2 / 2 | 1,036 ft2 | $308.88 | 56 |
$349,000 | $340,000 | 12-14-2023 | 106 | A11434316 | 2 / 2 | 1,197 ft2 | $284.04 | 127 |
$330,000 | $302,500 | 11-27-2023 | 116 | A11386084 | 2 / 2 | 1,036 ft2 | $291.99 | 201 |
$320,000 | $316,000 | 11-17-2023 | 343 | A11423108 | 2 / 2 | 992 ft2 | $318.55 | 120 |
$320,000 | $325,000 | 11-09-2023 | 149 | A11423259 | 2 / 2 | 992 ft2 | $327.62 | 112 |
$355,000 | $355,000 | 10-31-2023 | 516 | A11428527 | 2 / 2 | 1,036 ft2 | $342.66 | 92 |
$330,000 | $322,000 | 10-13-2023 | 416 | A11435655 | 2 / 2 | 1,036 ft2 | $310.81 | 57 |
$345,000 | $345,000 | 10-06-2023 | 228 | A11445519 | 2 / 2 | 992 ft2 | $347.78 | 37 |
$319,000 | $310,000 | 08-02-2023 | 216 | A11407636 | 2 / 2 | 1,036 ft2 | $299.23 | 43 |
$320,000 | $320,000 | 07-13-2023 | 223 | A11398929 | 2 / 2 | 992 ft2 | $322.58 | 30 |
$325,000 | $315,000 | 06-30-2023 | 138 | A11328796 | 2 / 2 | 992 ft2 | $317.54 | 164 |
$311,999 | $307,000 | 06-09-2023 | Undisclosed | A11331746 | 2 / 2 | 992 ft2 | $309.48 | 138 |
$305,000 | $290,000 | 02-16-2023 | 203 | A11308557 | 2 / 2 | 1,197 ft2 | $242.27 | 81 |
$325,000 | $315,000 | 02-10-2023 | Undisclosed | A11297332 | 2 / 2 | 1,036 ft2 | $304.05 | 101 |
$325,000 | $320,000 | 02-10-2023 | Undisclosed | A11323860 | 2 / 2 | 992 ft2 | $322.58 | 35 |
$320,000 | $312,000 | 10-31-2022 | Undisclosed | A11259053 | 2 / 2 | 992 ft2 | $314.52 | 75 |
$320,000 | $312,000 | 10-31-2022 | Undisclosed | A11258996 | 2 / 2 | 1,036 ft2 | $301.16 | 75 |
$315,000 | $305,000 | 09-15-2022 | 143 | A11228478 | 2 / 2 | 992 ft2 | $307.46 | 82 |
$320,000 | $320,000 | 08-22-2022 | 106 | A11115847 | 2 / 2 | 1,197 ft2 | $267.34 | 302 |
$320,000 | $315,000 | 08-16-2022 | 103 | A11228959 | 2 / 2 | 1,197 ft2 | $263.16 | 51 |
$300,000 | $300,000 | 07-13-2022 | 103 | A11115849 | 2 / 2 | 1,197 ft2 | $250.63 | 262 |
$299,000 | $306,000 | 07-11-2022 | 505 | A11211519 | 2 / 2 | 1,197 ft2 | $255.64 | 49 |
$303,000 | $300,000 | 06-22-2022 | Undisclosed | A11171385 | 2 / 2 | 992 ft2 | $302.42 | 107 |
$280,000 | $280,000 | 06-13-2022 | 303 | A11212843 | 2 / 2 | 1,197 ft2 | $233.92 | 19 |
$300,000 | $310,000 | 05-31-2022 | 534 | A11182262 | 2 / 2 | 992 ft2 | $312.5 | 63 |
$274,900 | $290,000 | 05-27-2022 | 543 | A11193161 | 2 / 2 | 992 ft2 | $292.34 | 36 |
$279,000 | $285,000 | 05-27-2022 | 447 | A11171741 | 2 / 2 | 1,036 ft2 | $275.1 | 55 |