Menu Area
Menu Area
Content Divider

Las Brisas At Doral

5640 NW 115 Ct / Doral, FL 33178
Area: Doral Miami
Location: Inland
Type: Condo
Pets: Yes
25 Total Units Recent Sales - Las Brisas At Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 7 $316 $369,285 111 From $375,000
3 Bedroom Units 18 $291 $422,916 115 From $425,000
View Results as Thumbnails
2 Bedroom Condos In Las Brisas At Doral - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $355,000 03-24-2025 103 A11670276 2 / 2 1,050 ft2 $338.1 171
$410,000 $400,000 01-31-2025 Undisclosed A11564056 2 / 2 1,470 ft2 $272.11 299
$375,000 $365,000 10-03-2024 212 A11617742 2 / 2 1,150 ft2 $317.39 91
$365,000 $365,000 04-25-2024 204 A11536525 2 / 2 1,150 ft2 $317.39 66
$395,000 $385,000 11-22-2023 105 A11465513 2 / 2 1,050 ft2 $366.67 48
$365,000 $350,000 10-06-2023 219 A11438540 2 / 2 1,150 ft2 $304.35 50
$325,000 $365,000 05-23-2022 212 A11185266 2 / 2 1,150 ft2 $317.39 49
3 Bedroom Condos In Las Brisas At Doral - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $415,000 04-28-2025 105 A11752930 3 / 2 1,260 ft2 $329.37 62
$459,000 $460,000 12-24-2024 105 A11655047 3 / 2 1,620 ft2 $283.95 110
$470,000 $480,000 10-18-2024 107 A11652000 3 / 2 1,420 ft2 $338.03 43
$485,000 $460,000 07-12-2024 209 A11589774 3 / 2 1,680 ft2 $273.81 57
$469,000 $447,500 06-13-2024 107 A11556209 3 / 2 1,600 ft2 $279.69 80
$479,000 $440,000 05-09-2024 105 A11552909 3 / 2 1,420 ft2 $309.86 53
$485,000 $474,000 04-10-2024 101 A11522159 3 / 2 1,420 ft2 $333.8 76
$443,000 $437,000 01-31-2024 Undisclosed A11476040 3 / 2 1,260 ft2 $346.83 98
$435,000 $420,000 11-21-2023 102 A11435271 3 / 2 1,420 ft2 $295.77 99
$480,000 $460,000 11-21-2023 103 A11449860 3 / 2 1,420 ft2 $323.94 75
$429,000 $429,000 09-25-2023 208 A11408414 3 / 2 1,680 ft2 $255.36 95
$430,000 $394,000 09-22-2023 213 A11435500 3 / 2 1,370 ft2 $287.59 40
$399,000 $389,000 03-30-2023 101 A11305593 3 / 2 1,260 ft2 $308.73 131
$389,000 $358,500 02-07-2023 201 A11309579 3 / 2 1,370 ft2 $261.68 67
$425,000 $425,000 01-31-2023 114 A11321117 3 / 2 1,420 ft2 $299.3 30
$239,900 $310,000 10-03-2022 111 A10871795 3 / 2 1,420 ft2 $218.31 848
$439,500 $421,500 08-25-2022 104 A11230866 3 / 2 1,420 ft2 $296.83 57
$425,000 $392,000 07-08-2022 206 A11207245 3 / 2 1,680 ft2 $233.33 51
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT