Menu Area
Menu Area
Content Divider

Key Colony Condos

201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
47 Total Units For Rent - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $4 $4,750 29 From $4,200
2 Bedroom Units 23 $4 $7,169 111 From $3,000
3 Bedroom Units 21 $4 $8,133 179 From $2,950
View Results as Thumbnails
1 Bedroom Condos In Key Colony Condos - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 532More Info $4,200 532 A11565278 1 / 1 1,089 ft2 $3.86 8
Details 432More Info $4,300 432 A11532224 1 / 2 1,089 ft2 $3.95 73
Details 336More Info $5,750 336 A11571366 1 / 1 1,134 ft2 $5.07 7
2 Bedroom Condos In Key Colony Condos - For Rent - (23)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 473More Info $3,000 473 A11165253 2 / 2 1,790 ft2 $1.68 791
Details 630More Info $5,500
(-9.1% )
630 A11471841 2 / 2 1,531 ft2 $3.59 191
Details 212More Info $5,700 212 A11543060 2 / 2 1,715 ft2 $3.32 53
Details 704More Info $5,750
(-18.3% )
704 A11524983 2 / 2 1,532 ft2 $3.75 86
Details 1026More Info $5,900
(-10.2% )
1026 A11555204 2 / 2 1,532 ft2 $3.85 35
Details 108More Info $5,900 108 A11508877 2 / 2 1,532 ft2 $3.85 112
Details 338More Info $6,500 338 A11555154 2 / 2 1,546 ft2 $4.2 35
Details 724More Info $6,500 724 A11563525 2 / 2 1,531 ft2 $4.25 22
Details UndisclosedMore Info $6,900 Undisclosed A11551836 2 / 2 1,546 ft2 $4.46 40
Details 311More Info $6,900 311 A11548623 2 / 2 1,720 ft2 $4.01 45
Details 530More Info $7,000
(-2.9% )
530 A11550133 2 / 2 1,531 ft2 $4.57 44
Details 474More Info $7,000 474 A11568296 2 / 2 1,600 ft2 $4.38 14
Details 126More Info $7,000 126 A11569812 2 / 2 1,600 ft2 $4.38 10
Details 271More Info $7,500 271 A11528603 2 / 2 1,715 ft2 $4.37 80
Details 822More Info $7,500 822 A11555826 2 / 2 1,546 ft2 $4.85 32
Details 927More Info $7,500
(-13.3% )
927 A11285507 2 / 2 1,531 ft2 $4.9 567
Details 628More Info $7,500
(-20% )
628 A11552196 2 / 2 1,541 ft2 $4.87 39
Details 605More Info $7,850
(-5.1% )
605 A11532205 2 / 2 1,821 ft2 $4.31 70
Details 1028More Info $8,000 1028 A11568241 2 / 2 1,532 ft2 $5.22 14
Details 802More Info $8,500 802 A11524630 2 / 2 1,404 ft2 $6.05 74
Details 920More Info $8,500 920 A11501314 2 / 2 1,485 ft2 $5.72 133
Details 739More Info $10,500 739 A11559320 2 / 2 1,541 ft2 $6.81 29
Details 831More Info $12,000 831 A11548058 2 / 2 1,531 ft2 $7.84 46
3 Bedroom Condos In Key Colony Condos - For Rent - (21)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details UndisclosedMore Info $2,950 Undisclosed A11524707 3 / 3 2,090 ft2 $1.41 86
Details 267More Info $3,200
(+12.5% )
267 A11272521 3 / 2 1,720 ft2 $1.86 591
Details UndisclosedMore Info $3,500
(+7.1% )
Undisclosed A11328698 3 / 3 2,073 ft2 $1.69 465
Details UndisclosedMore Info $3,500 Undisclosed A11384807 3 / 2 1,720 ft2 $2.03 345
Details UndisclosedMore Info $6,500 Undisclosed A11553836 3 / 2 1,720 ft2 $3.78 37
Details 353More Info $7,200 353 A11548194 3 / 2 1,720 ft2 $4.19 46
Details 256More Info $7,250 256 A11566056 3 / 2 1,955 ft2 $3.71 17
Details 252More Info $7,500 252 A11495674 3 / 2 1,720 ft2 $4.36 143
Details 1223More Info $7,500 1223 A11548515 3 / 2 1,838 ft2 $4.08 46
Details 241More Info $7,800 241 A11571076 3 / 2 1,715 ft2 $4.55 9
Details UndisclosedMore Info $7,900 Undisclosed A11368547 3 / 2 1,720 ft2 $4.59 386
Details 381More Info $8,000 381 A11563375 3 / 2 1,600 ft2 $5 22
Details 306More Info $8,000 306 A11560734 3 / 2 1,600 ft2 $5 25
Details 170More Info $8,000 170 A11219759 3 / 3 1,720 ft2 $4.65 687
Details 433More Info $10,000 433 A11417496 3 / 3 1,600 ft2 $6.25 289
Details PH-1226More Info $10,500 PH-1226 A11461672 3 / 3 2,176 ft2 $4.83 208
Details UndisclosedMore Info $12,000 Undisclosed A11559185 3 / 2 2,014 ft2 $5.96 28
Details 1231More Info $12,000 1231 A11445793 3 / 3 2,176 ft2 $5.51 238
Details 138More Info $12,000 138 A11519347 3 / 3 1,541 ft2 $7.79 85
Details 227More Info $12,000 227 A11569881 3 / 2 1,546 ft2 $7.76 4
Details 118More Info $13,500 118 A11568640 3 / 3 2,144 ft2 $6.3 10
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR