Menu Area
Menu Area
Content Divider

Grand Bay Ritz Carlton

455 Grand Bay Dr / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2001
Total Units: 107
15 Total Units Recent Sales - Grand Bay Ritz Carlton - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 11 $1,389 $578,636 102 From $687,000
1 Bedroom Units 4 $1,350 $1,143,750 118 From $1,400,000
View Results as Thumbnails
Studio Condos In Grand Bay Ritz Carlton - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$687,000 $687,000 02-14-2024 814 A11526627 0 / 1 354 ft2 $1940.68 13
$659,000 $610,000 02-06-2024 815 A11502656 0 / 1 354 ft2 $1723.16 51
$669,000 $610,000 02-06-2024 816 A11502647 0 / 1 448 ft2 $1361.61 51
$625,000 $625,000 08-16-2023 316 A11417954 0 / 1 448 ft2 $1395.09 37
$629,000 $629,000 07-27-2022 201 A11220588 0 / 1 378 ft2 $1664.02 47
$598,000 $590,000 04-28-2022 Undisclosed A11182474 0 / 1 354 ft2 $1666.67 30
$575,000 $575,000 01-07-2022 717 A11092987 0 / 1 532 ft2 $1080.83 128
$549,000 $549,000 08-16-2021 517 A10971474 0 / 1 532 ft2 $1031.95 229
$499,000 $490,000 08-05-2021 718 A11038455 0 / 1 378 ft2 $1296.3 92
$525,000 $500,000 08-02-2021 816 A10975120 0 / 1 448 ft2 $1116.07 223
$525,000 $500,000 08-02-2021 815 A10975091 0 / 1 354 ft2 $1412.43 223
1 Bedroom Condos In Grand Bay Ritz Carlton - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,400,000 $1,250,000 06-13-2023 203 A11394158 1 / 1 849 ft2 $1472.32 19
$1,850,000 $1,700,000 02-24-2023 PH17 A11296694 1 / 2 1,275 ft2 $1333.33 116
$1,150,000 $1,100,000 01-25-2023 917 A11298609 1 / 1 731 ft2 $1504.79 83
$550,000 $525,000 07-16-2021 817 A10952296 1 / 1 532 ft2 $986.84 255
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR