Menu Area
Menu Area
Content Divider

Commodore Club West

155 Ocean Ln Drive / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1973
Total Units: 187
26 Total Units Recent Sales - Commodore Club West - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $686 $614,555 112 From $609,000
2 Bedroom Units 14 $765 $973,857 122 From $1,375,000
3 Bedroom Units 3 $660 $1,325,000 271 From $1,699,000
View Results as Thumbnails
1 Bedroom Condos In Commodore Club West - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$609,000 $609,000 04-16-2024 207 A11474908 1 / 1 895 ft2 $680.45 167
$799,000 $768,000 03-12-2024 902 A11512097 1 / 1 895 ft2 $858.1 57
$799,000 $745,000 08-19-2022 Undisclosed A11185526 1 / 1 895 ft2 $832.4 136
$789,000 $740,000 06-10-2022 407 A11182552 1 / 1 895 ft2 $826.82 68
$575,000 $550,000 02-15-2022 203 A11141364 1 / 1 895 ft2 $614.53 46
$595,000 $589,000 12-29-2021 1107 A11115784 1 / 1 895 ft2 $658.1 67
$625,000 $595,000 07-13-2021 907 A11030925 1 / 1 895 ft2 $664.8 84
$425,000 $385,000 07-05-2021 203 A11052128 1 / 1 895 ft2 $430.17 32
$570,000 $550,000 05-07-2021 506 A10859531 1 / 1 895 ft2 $614.53 355
2 Bedroom Condos In Commodore Club West - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,375,000 $1,275,000 04-04-2024 908 A11517591 2 / 2 1,260 ft2 $1011.9 77
$1,200,000 $1,125,000 07-21-2023 1009 A11382914 2 / 2 1,260 ft2 $892.86 78
$999,000 $975,000 03-29-2023 409 A11339580 2 / 2 1,260 ft2 $773.81 47
$1,100,000 $960,000 02-08-2023 415 A11283616 2 / 2 1,350 ft2 $711.11 128
$995,000 $898,000 01-30-2023 105 A11242728 2 / 2 1,260 ft2 $712.7 197
$1,699,000 $1,600,000 09-08-2022 1214 A11115357 2 / 2 1,350 ft2 $1185.19 319
$1,395,000 $1,370,000 08-26-2022 809 A11221406 2 / 2 1,260 ft2 $1087.3 75
$889,000 $810,000 01-19-2022 1013 A11124999 2 / 2 1,260 ft2 $642.86 66
$989,000 $989,000 11-19-2021 1204 A11089240 2 / 2 1,260 ft2 $784.92 87
$989,000 $1,015,000 10-19-2021 808 A11070874 2 / 2 1,260 ft2 $805.56 72
$899,000 $860,000 09-30-2021 1211 A11070757 2 / 2 1,260 ft2 $682.54 76
$695,000 $695,000 07-02-2021 405 A11030962 2 / 2 1,260 ft2 $551.59 73
$600,000 $540,000 06-25-2021 211 A10963639 2 / 2 1,260 ft2 $428.57 186
$534,700 $522,000 05-19-2021 204 A10936368 2 / 2 1,260 ft2 $414.29 227
3 Bedroom Condos In Commodore Club West - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,699,000 $1,500,000 02-23-2022 1205/1203 A11049067 3 / 3 2,155 ft2 $696.06 272
$1,390,000 $1,325,000 05-12-2021 800 A10804366 3 / 2 1,930 ft2 $686.53 458
$1,150,000 $1,150,000 04-19-2021 201 A10990824 3 / 2 1,930 ft2 $595.85 82
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR